Low Avg High
ADMINISTRATIVE
Administrative Assistant Entry-Level 41 46 54
Administrative Assistant 58 65 73
Administrative Assistant Bilingual 60 67 77
Administrative Assistant Senior 64 72 82
Executive Assistant 70 78 89
Office Manager 73 84 95
Human Resources Administrative Assistant 39 54 65
Marketing Assistant 47 56 70
Sales Assistant 39 47 56
Legal Assistant 50 58 67
Research Assistant 47 56 69
OFFICE SERVICES
Office Assistant 38 41 47
Mail Clerk 34 37 41
File Clerk 32 37 41
RECEPTION
Front Desk Coordinator 37 42 47
Receptionist 37 40 46
CUSTOMER SERVICE/CALL CENTER
Customer Service Representative 38 44 50
Senior Customer Service Representative 50 57 67
Customer Service Manager 89 104 124
Call Center Representative 36 40 45
Senior Call Center Representative 53 62 72
Call Center Manager 77 94 104
ADMINISTRATIVE HEALTHCARE
Medical Receptionist 36 40 44
Medical Data Entry Specialist 37 41 47
Medical Front Desk Coordinator 34 40 45
Medical Secretary/ Assistant 40 45 50
Medical Office Administrator 56 59 66
DATA ENTRY
Data Entry Specialist 37 41 46
Data Entry Specialist Senior 42 47 56
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com